Close the inventory without burning out the team. Auditors on AuditCake increase productivity, while improving quality.
| Audit | Insured | Class | Premium Δ | Status |
|---|---|---|---|---|
| AUD-9263 | Oakwood Pub & Eatery NY | GL · 5606 | $18,420 +18.4% | Submitted |
| AUD-7841 | Riverside Grill & Bar IL | WC · 9083 | $41,985 +7.2% | In-flight |
| AUD-3295 | Coastal Comfort Café FL | GL · 8810 | $12,110 — | Outreach |
| AUD-6107 | Lakeside Bistro LLC MI | WC · 5606 | $22,540 +2.1% | In-flight |
| AUD-9482 | Harbor View Lounge CA | GL · 8017 | $9,820 −3.5% | Co-Pilot |
Co-Pilot is trained on thousands of commercial audits, state rulings, and class-code manuals. It drafts exposure summaries, flags class-code drift, and catches the things a busy human eye rolls past.
Still unsure? Book a 20-minute technical walkthrough with an engineer — no deck, just your book of business in the product.
Book walkthrough →